Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    19.3  41.9  1/30/16 -12.1  1/17/16 1410    0  0.12   3  20  1/27/16 NNW 29.98   62
2    26.7  58.1  2/27/16  -5.3  2/13/16 1081    0  0.39   5  28  2/18/16 NNW 29.98   57
3    41.8  71.1  3/12/16  14.7   3/1/16  701    2  2.36   4  28  3/16/16  SE 29.90   59
4    49.4  84.6  4/17/16  20.5   4/9/16  497   36  3.27   5  31   4/2/16  SE 29.97   51
5    62.7  94.3   5/6/16  34.3  5/14/16  177  107  1.89   3  22   5/3/16   N 29.96   50
6    71.9  98.4  6/25/16  52.3   6/7/16   25  231  4.45   3  31   6/6/16 NNW 29.95   61
7    75.8 101.7  7/22/16  53.6   7/1/16    8  340  4.21   2  34   7/5/16 SSE 29.95   64
8    74.0  96.4   8/3/16  57.2  8/21/16   10  288  8.19   2  18   8/4/16 SSE 30.01   69
9    68.3  83.3  9/12/16  48.6  9/14/16   23   75  2.64   2  19  9/10/16 SSE 30.03   69
---------------------------------------------------------------------------------------
TOT  53.9 101.7  7/22/16 -12.1  1/17/16 3932 1080 26.97   3  34   7/5/16 SSE 29.97   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.9  78.6   1:31pm  58.3   6:11am    2    4  0.00   1   8  10:26am   E 30.27   61
2    68.0  79.9   3:05pm  59.0   6:42am    2    5  0.00   3  11  10:23am SSE 30.25   62
3    68.2  78.3   2:36pm  60.6   6:11am    1    4  0.00   4  13   4:15pm SSE 30.12   62
4    70.6  80.8   1:48pm  61.3   5:19am    1    6  0.00   5  17   5:17pm SSE 30.01   66
5    72.8  79.0  12:02pm  66.6   5:43am    0    8  0.51   2  17   3:43am SSE 29.87   79
6    74.1  78.1   1:42am  70.5   7:16am    0    9  1.02   1  13   4:51am SSW 29.92   86
7    71.7  76.1   4:18pm  68.7   9:43am    0    7  0.00   1   8   8:59am SSE 29.94   88
8    71.5  80.2   2:31pm  63.1   7:40am    0    7  0.00   2  11   2:04pm   W 29.90   68
9    68.0  76.8   2:20pm  62.4   7:31am    0    3  0.24   1  11   7:52am SSE 29.91   74
10   65.0  72.7   2:50pm  58.3   7:11am    2    2  0.00   2  19   1:09pm NNW 30.01   61
11   68.7  82.4   2:59pm  57.2   6:59am    2    6  0.00   3  13   2:06pm SSW 29.99   59
12   70.4  83.3   1:40pm  61.3   6:44am    1    6  0.00   4  15  10:44pm SSE 29.89   63
13   62.0  67.8   2:06pm  56.7   7:32am    3    0  0.00   4  15   4:16am NNW 30.15   61
14   60.4  72.5   2:38pm  48.6   6:58am    6    1  0.00   1   9  12:21am   N 30.28   59
15   65.6  76.5   1:59pm  58.5   3:24am    2    3  0.83   3  13  11:16am SSE 30.10   72
16   67.8  76.5   3:24pm  62.4   7:09am    1    3  0.04   1   9   3:04pm  SW 29.89   80
---------------------------------------------------------------------------------------
TOT  68.3  83.3  9/12/16  48.6  9/14/16   23   75  2.64   2  19  9/10/16 SSE 30.03   69

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
5/21/2007         158        274         78          5         17          2         31         36         28       77.2       84.0       73.0      28.78      28.79      28.76       1.02       1.02       1.02
5/22/2007         158        309          0          6         24          0         50         86         35       72.8       83.1       64.9      28.79      28.82      28.76       1.02       1.02       1.02
5/23/2007         158        357          0          3         15          0         72         93         49       69.2       77.5       64.6      28.83      28.94      28.79       1.06       1.14       1.02
5/24/2007         270        357          0          2         15          0         70         95         42       56.8       64.6       50.2      29.00      29.18      28.91       1.48       1.77       1.14
5/25/2007         158        357          0          1         10          0         49         81         24       58.6       73.4       44.6      29.20      29.26      29.12       1.77       1.77       1.77
5/26/2007         158        357          0          5         21          0         50         69         26       62.0       75.9       50.5      28.95      29.12      28.82       1.77       1.77       1.77
5/27/2007         270        357          0          4         17          0         36         60         15       59.7       76.5       46.6      29.01      29.03      28.97       1.77       1.77       1.77
5/28/2007         158        330         18          4         15          0         41         57         25       70.5       82.4       58.8      28.98      29.03      28.88       1.77       1.77       1.77
5/29/2007         158        357         65          4         15          0         62         91         37       74.0       83.5       66.6      28.91      28.94      28.85       1.88       2.32       1.77
5/31/2007         158        208         89          1          6          0         52         60         37       68.6       73.4       65.8      28.93      28.94      28.91       2.52       2.52       2.52
6/1/2007          158        357          0          2         11          0         60         84         41       68.3       74.1       61.5      28.84      28.94      28.70       2.52       2.52       2.52
6/2/2007           90        353          0          2         13          0         70         94         39       65.9       76.8       60.6      28.69      28.73      28.64       2.66       2.99       2.52
6/3/2007          338        357          0          2         10          0         80         96         50       63.9       71.8       59.0      28.66      28.67      28.61       3.08       3.11       2.99
6/4/2007          338        357          0          4         15          0         56         92         30       66.5       77.4       58.6      28.68      28.76      28.61       3.11       3.11       3.11
6/5/2007          225        357          0          2         10          0         43         81         23       63.5       74.5       52.3      28.80      28.85      28.73       3.11       3.11       3.11
6/6/2007          158        333         49          5         19          0         59         88         43       61.4       69.1       54.5      28.55      28.73      28.26       3.15       3.19       3.11
6/7/2007          158        357          0          6         29          0         47         79         15       75.1       89.4       59.0      28.21      28.50      28.11       3.21       3.27       3.19
6/8/2007          338        357          0          4         19          0         34         61         20       64.6       76.8       54.3      28.83      28.97      28.47       3.27       3.27       3.27
6/9/2007            0        348         32          3         15          0         32         46         19       69.8       86.7       56.7      28.96      29.03      28.82       3.27       3.27       3.27
6/10/2007         158        343         63          3         13          0         39         62         20       75.5       90.7       63.9      28.90      28.94      28.88       3.27       3.27       3.27
6/12/2007         158        357          0          4         15          0         33         62         18       83.5       92.3       70.7      29.10      29.15      29.06       3.27       3.27       3.27
6/13/2007         158        357          0          3         11          0         35         52         18       79.5       93.6       69.8      29.04      29.09      28.97       3.27       3.27       3.27
6/14/2007         158        353         11          3         13          0         33         61         18       83.3       94.6       68.0      28.96      29.03      28.91       3.27       3.27       3.27
6/15/2007         158        357          0          3         11          0         37         81         17       81.6       95.4       71.1      28.94      28.97      28.88       3.27       3.31       3.27
6/17/2007         202        337         44          6         15          0         37         58         28       85.2       91.6       72.9      28.75      28.91      28.64       3.31       3.31       3.31
6/18/2007         202        357          0          5         20          0         46         87         23       75.6       81.0       65.8      28.63      28.73      28.59       3.38       3.46       3.31
6/19/2007         270        357          0          5         19          0         35         52         22       68.7       78.4       59.2      28.92      29.03      28.70       3.46       3.46       3.46
6/20/2007         225        357          0          3         17          0         39         74         17       76.3       93.4       61.7      29.02      29.09      28.94       3.46       3.46       3.46
6/21/2007          90        357          0          2         10          0         46         79         31       72.5       78.3       65.7      29.03      29.09      28.97       3.46       3.46       3.46
6/22/2007         158        357          0          3         11          0         63         79         46       69.1       75.7       66.0      29.00      29.06      28.94       3.46       3.46       3.46
6/23/2007         158        357          0          2          8          0         59         82         29       72.7       88.5       62.8      28.92      28.97      28.85       3.46       3.46       3.46
6/24/2007         158        335         17          3         11          0         55         81         28       76.1       90.1       65.1      28.93      28.97      28.88       3.46       3.46       3.46
6/25/2007         158        296         19          4         13          0         54         78         30       77.6       91.9       65.3      28.99      29.03      28.94       3.46       3.46       3.46
6/26/2007         158        357          0          4         16          0         55         80         27       81.9       93.0       74.1      28.99      29.06      28.97       3.48       3.50       3.46
6/27/2007         338        357          0          3         17          0         31         43         22       74.2       83.5       64.2      29.09      29.15      29.03       3.50       3.50       3.50
7/3/2007          338        357          0          2         10          0         68         89         43       76.0       85.6       69.6      28.90      28.97      28.85       3.59       3.62       3.54
7/4/2007          338        357          0          1         12          0         56         94         25       77.3       90.0       67.3      28.93      28.97      28.88       3.62       3.62       3.62
7/5/2007          338        357          0          2         15          0         39         69         20       77.9       90.1       65.7      29.01      29.06      28.97       3.62       3.62       3.62
7/6/2007          270        357          0          1         10          0         34         62         17       79.2       93.9       66.4      29.05      29.12      28.94       3.62       3.62       3.62
7/7/2007          202        353         35          3         13          0         39         67         16       84.4      102.0       67.6      28.79      28.97      28.61       3.62       3.62       3.62
7/8/2007          225        357          0          3         15          0         56         91         30       80.9       95.5       71.6      28.65      28.79      28.59       3.92       4.57       3.62
7/9/2007          338        357          0          2         10          0         45         87         20       76.7       90.0       64.8      28.84      28.88      28.76       4.57       4.57       4.57
7/10/2007         338        357          0          4         25          0         40         63         28       72.1       78.3       64.6      28.77      28.94      28.67       4.61       4.65       4.57
7/11/2007         315        357          0          3         15          0         47         64         31       64.9       73.8       59.5      28.97      29.00      28.94       4.65       4.65       4.65
7/12/2007         338        357          0          3         17          0         34         53         21       69.4       79.3       61.0      28.96      29.03      28.91       4.65       4.65       4.65
7/13/2007         225        357          0          3         15          0         37         64         20       70.9       83.8       57.4      28.97      29.09      28.73       4.65       4.65       4.65
7/15/2007         338        357          0          3         11          0         28         43         20       79.1       85.5       72.7      28.90      28.94      28.88       4.69       4.69       4.69
7/17/2007          90        357          0          2          8          0         45         64         30       84.1       92.5       75.9      28.85      28.88      28.82       4.84       4.84       4.84
7/18/2007         158        357          0          1         11          0         66         87         32       77.5       90.0       72.0      28.84      28.88      28.82       4.94       5.16       4.84
7/19/2007         338        357          0          3         13          0         38         66         20       73.5       83.7       66.0      29.00      29.12      28.82       5.16       5.16       5.16
7/20/2007         158        357          0          2          9          0         35         53         20       70.5       84.0       59.9      29.16      29.21      29.12       5.16       5.16       5.16
7/21/2007         158        348         35          4         15          0         40         67         20       73.6       87.1       61.3      29.15      29.21      29.09       5.16       5.16       5.16
7/22/2007         158        353          0          5         13          0         48         58         39       74.2       83.5       67.3      29.09      29.12      29.03       5.16       5.16       5.16
7/23/2007         158        357          0          2         11          0         60         78         47       76.9       84.7       72.0      29.02      29.06      28.97       5.16       5.16       5.16
7/24/2007         158        353          0          3         10          0         46         78         32       86.2       92.8       74.5      28.95      29.00      28.94       5.16       5.16       5.16
7/25/2007         158        338          4          3         13          0         49         77         26       83.1       95.7       72.1      28.93      29.00      28.85       5.16       5.16       5.16
7/26/2007         202        353          2          3         26          0         53         85         26       82.6       98.1       72.1      28.85      28.88      28.76       5.24       6.34       5.16
7/27/2007         338        357          0          3         13          0         47         78         19       79.6       91.6       72.0      28.91      28.97      28.82       6.37       6.38       6.34
7/28/2007         158        357          0          2          9          0         34         55         19       79.8       93.2       69.8      29.00      29.03      28.97       6.38       6.38       6.38
7/29/2007         158        357          0          1         10          0         37         68         17       79.4       94.5       66.9      29.01      29.06      28.97       6.38       6.38       6.38
8/4/2007          158        357          2          3         16          0         63         85         39       67.6       73.2       62.6      28.97      29.03      28.85       6.43       6.54       6.38
8/6/2007          158        344         16          2          8          0         55         65         42       77.4       81.0       75.2      28.76      28.79      28.73       6.54       6.54       6.54
8/7/2007          270        357          0          2         13          0         47         79         17       81.3       95.0       73.0      28.76      28.85      28.70       6.54       6.54       6.54
8/8/2007          158        357          0          2         10          0         40         62         17       78.2       92.3       66.2      28.83      28.88      28.76       6.54       6.54       6.54
8/9/2007          338        357          0          3         15          0         46         83         19       80.8       92.3       72.5      28.84      28.94      28.76       6.54       6.54       6.54
8/10/2007         158        357          0          3         13          0         37         68         18       83.7       97.9       69.4      28.96      29.03      28.91       6.54       6.54       6.54
8/11/2007         158        357          0          4         33          0         59         95         27       79.5       96.4       67.8      28.90      29.00      28.82       7.48       7.76       6.54
8/12/2007         338        357          0          3         11          0         44         84         22       74.3       85.5       66.9      29.12      29.21      28.97       7.76       7.76       7.76
8/14/2007         158        357          0          2         10          0         46         85         26       76.4       84.7       69.8      28.94      28.97      28.91       9.06       9.06       9.06
8/15/2007         225        357          0          2          8          0         56         90         44       73.1       80.1       68.2      28.88      28.94      28.82       9.06       9.06       9.06
8/16/2007         338        357          0          2         13          0         52         91         29       72.7       83.3       63.9      29.02      29.09      28.88       9.06       9.06       9.06
8/17/2007         338        357          0          2         11          0         41         68         28       67.3       75.9       58.1      29.16      29.21      29.06       9.06       9.06       9.06
8/18/2007          90        357          0          3         13          0         81         98         52       60.2       63.1       58.1      29.06      29.18      28.94       9.32       9.96       9.06
8/19/2007          90        357          0          4         14          0         97         98         93       59.6       61.9       57.7      28.92      28.97      28.88      10.48      11.22       9.96
8/20/2007          90        357          0          3         10          0         96         98         89       62.7       66.2       59.2      28.83      28.88      28.82      11.25      11.26      11.22
8/21/2007         158        357          0          1         10          0         89         98         65       69.2       77.2       64.2      28.84      28.94      28.76      11.70      11.77      11.26
8/22/2007         135        353         10          0          6          0         87         97         64       70.6       75.9       66.7      28.89      28.94      28.85      11.77      11.77      11.77
8/24/2007         338        357          0          1          8          0         44         62         35       70.3       77.7       63.1      28.90      28.94      28.85      12.01      12.01      12.01
8/25/2007         270        357          0          1         13          0         54         77         32       68.3       80.6       60.6      28.98      29.03      28.94      12.01      12.01      12.01
8/26/2007         158        330         66          4         15          0         56         71         35       72.3       86.0       61.2      28.96      29.00      28.91      12.01      12.01      12.01
8/27/2007         158        357          0          5         17          0         75         92         56       72.9       82.0       66.4      28.84      28.91      28.76      12.57      12.64      12.01
8/28/2007         338        357          0          2         17          0         84         97         62       72.0       79.0       67.3      28.89      29.03      28.73      13.30      13.43      12.64
9/6/2007          338        274        122          1          8          0         89         91         85       71.2       71.8       70.7      28.68      28.70      28.67      14.10      14.21      13.98
9/7/2007          315        357          0          3         19          0         60         95         32       69.9       78.3       61.3      28.80      29.03      28.59      14.40      14.41      14.21
9/8/2007          338        357          0          2         13          0         53         81         34       62.8       70.9       55.0      29.07      29.12      29.03      14.41      14.41      14.41
9/9/2007          338        357          0          3         13          0         59         92         35       58.8       67.1       52.2      29.20      29.26      29.12      14.52      14.53      14.41
9/10/2007         248        357          0          1         12          0         52         74         33       60.3       69.8       54.5      29.12      29.21      28.91      14.53      14.53      14.53
9/11/2007         338        357          0          5         24          0         43         62         34       56.4       59.9       48.9      28.96      29.12      28.82      14.53      14.53      14.53
9/12/2007         158        357          0          2         12          0         49         79         30       55.1       68.9       41.9      29.06      29.15      28.88      14.53      14.53      14.53
9/13/2007         315        357          0          4         15          0         49         65         36       59.1       65.1       53.2      28.86      28.94      28.76      14.53      14.53      14.53
9/14/2007         338        357          0          4         23          0         46         62         34       48.2       54.3       42.4      29.13      29.29      28.94      14.53      14.53      14.53
9/15/2007         202        343         22          2         13          0         48         80         25       52.4       67.8       37.8      29.22      29.32      29.06      14.53      14.53      14.53
9/16/2007         158        353         61          4         15          0         45         59         33       63.5       76.5       53.1      29.00      29.09      28.91      14.53      14.53      14.53
9/17/2007         158        338          0          4         13          0         68         83         48       68.9       83.7       59.7      28.80      28.91      28.70      14.53      14.53      14.53
9/18/2007         202        340         51          3         16          0         82         96         59       71.1       76.5       67.3      28.78      28.82      28.73      15.02      16.61      14.53
9/19/2007         270        357          0          2         13          0         67         96         42       62.3       69.4       56.8      29.12      29.23      28.82      16.61      16.61      16.61
9/20/2007          90        357          0          3         21          0         81         98         52       61.5       73.2       52.0      29.00      29.23      28.76      17.09      18.58      16.61
9/21/2007         202        357          0          5         21          0         60         88         41       70.9       79.3       57.2      28.70      28.94      28.56      18.58      18.58      18.58
9/22/2007         158        336         88          2         11          0         48         78         28       63.1       77.4       49.8      29.02      29.09      28.94      18.58      18.58      18.58
9/23/2007         158        311         98          5         17          0         47         59         39       76.0       85.6       56.5      28.94      29.03      28.88      18.58      18.58      18.58
9/24/2007         158        350         23          4         15          0         71         93         54       73.1       82.0       66.9      28.80      28.88      28.67      18.70      19.06      18.58
9/25/2007         158        357          0          4         15          0         57         92         48       56.7       67.1       53.2      29.00      29.06      28.85      19.06      19.06      19.06
9/26/2007         158        357         10          3         12          0         60         92         34       59.4       69.4       46.2      28.95      29.09      28.85      19.08      19.17      19.06
9/27/2007         338        357          0          2         15          0         60         95         32       60.1       72.1       52.0      28.94      29.06      28.88      19.17      19.17      19.17
9/28/2007         158        357          0          2         11          0         56         85         34       56.7       70.0       46.6      29.12      29.21      29.03      19.17      19.17      19.17
9/29/2007         158        279          4          6         20          0         55         88         41       62.6       68.9       56.1      28.93      29.06      28.82      19.19      19.21      19.17
9/30/2007         158        357          0          3         15          0         80         98         45       63.7       68.4       61.5      28.85      28.88      28.79      19.81      20.28      19.21
10/1/2007         338        357          0          3         11          0         77         97         61       60.0       64.2       56.1      29.02      29.09      28.88      20.28      20.28      20.28
10/2/2007         158        357          0          5         19          0         84         98         67       60.8       64.8       55.9      28.70      28.97      28.50      20.48      20.91      20.28
10/3/2007         202        357         82          3         15          0         51         82         27       60.3       73.6       47.5      28.83      28.91      28.73      20.91      20.91      20.91
10/4/2007         225        357          0          3         11          0         46         60         35       68.7       76.5       60.4      28.89      28.94      28.82      20.91      20.91      20.91
11/10/2007        135        244         20          4         15          0         58         64         54       42.1       43.0       39.4      28.82      28.91      28.76      24.69      24.69      24.69
1/20/2008         135        353          0          3          9          0         48         48         48        2.1        4.5        0.5      29.47      29.50      29.44      24.69      24.69      24.69
1/21/2008         338        357          0          2          7          0         48         48         48        6.3       10.6        1.2      29.36      29.50      29.18      24.69      24.69      24.69
1/22/2008         270        357          0          5         20          0         48         48         48        4.4        9.7       -2.6      29.02      29.18      28.91      24.69      24.69      24.69
1/23/2008         338        357          0          5         16          0         48         48         48       -0.1        4.1       -6.3      29.11      29.23      29.00      24.69      24.69      24.69
1/24/2008         202        349        117          4         11          0         48         48         48       -1.1        9.5      -11.2      29.27      29.32      29.21      24.69      24.69      24.69
1/25/2008         135        268         60          5         14          0         55         76         45       12.0       21.2        1.9      29.09      29.26      28.88      24.69      24.69      24.69
1/26/2008         225        353          0          3          9          0         66         80         50       21.0       28.0       15.4      28.85      28.91      28.79      24.69      24.69      24.69
1/27/2008         158        245         91          4         13          0         62         82         41       25.5       37.6       14.7      28.83      28.94      28.61      24.69      24.69      24.69
1/28/2008         135        332          0          6         15          0         68         91         48       37.1       44.4       30.2      28.28      28.61      28.05      24.69      24.69      24.69
1/29/2008         315        357          0          9         28          0         58         82         54        3.8       36.1      -12.8      28.50      28.79      22.35      24.69      24.69      24.69
1/30/2008         292        357          0          5         20          0         55         55         55       -7.5       -0.9      -14.1      29.04      29.29      28.79      24.69      24.69      24.69
1/31/2008         135        357          0          3         10          0         48         55         37        6.4       14.9       -3.1      29.26      29.35      29.09      24.69      24.69      24.69
2/1/2008          135        223         39          5         13          0         51         76         38       19.3       29.5        8.8      28.95      29.09      28.85      24.69      24.69      24.69
2/2/2008          135        346        104          3          9          0         70         76         57       26.2       31.6       18.7      28.93      29.06      28.85      24.69      24.69      24.69
2/3/2008          135        304         16          4         12          0         75         89         55       21.4       27.0       15.8      29.02      29.09      28.94      24.69      24.69      24.69
2/4/2008           68        357          0          3         13          0         84         93         76       28.7       32.7       23.0      28.82      28.94      28.70      24.69      24.69      24.69
2/5/2008          338        357          0          2         14          0         74         98         53       28.2       33.3       24.8      28.98      29.06      28.91      24.69      24.69      24.69
2/6/2008            0        357          0          3         13          0         64         81         44       22.1       25.5       14.5      28.86      28.94      28.79      24.69      24.69      24.69
2/7/2008          225        299         44          3         10          0         67         75         52       17.1       24.4        9.7      28.82      28.88      28.73      24.69      24.69      24.69
2/8/2008          135        357          0          2         10          0         65         77         51       23.7       29.7       18.9      28.69      28.73      28.64      24.69      24.69      24.69
2/9/2008          315        357          0          6         26          0         60         80         45       13.8       24.8       -8.3      28.85      29.21      28.64      24.69      24.69      24.69
2/10/2008         315        357          0          7         25          0         45         45         45       -8.3       -4.0      -13.4      29.40      29.47      29.21      24.69      24.69      24.69
2/11/2008          90        357          0          3         10          0         45         45         45        1.6        9.7       -6.5      29.33      29.41      29.23      24.69      24.69      24.69
2/12/2008         225        357          0          2         11          0         42         45         35       11.3       18.7        7.0      29.08      29.23      28.94      24.69      24.69      24.69
2/13/2008         135        350          0          3         13          0         50         76         40       17.7       26.2       11.1      28.83      28.94      28.70      24.69      24.69      24.69
2/14/2008         338        357          0          6         17          0         60         79         44       12.6       19.0        4.5      28.96      29.23      28.70      24.69      24.69      24.69
2/15/2008         338        357          0          4         15          0         45         45         45        4.1       12.0       -5.1      29.29      29.41      29.12      24.69      24.69      24.69
2/16/2008         158        241         97          6         18          0         49         63         41       22.5       37.8       12.0      28.84      29.12      28.61      24.69      24.69      24.69
2/17/2008         338        357          0          7         31          0         65         86         46       27.3       36.3       12.0      28.50      28.61      28.41      24.69      24.69      24.69
2/18/2008         315        357          0          8         21          2         58         58         58        4.8       12.0       -1.5      28.77      28.97      28.59      24.69      24.69      24.69
2/19/2008         270        357          0          4         18          0         53         58         44        2.1       13.8       -7.4      28.95      29.09      28.88      24.69      24.69      24.69
2/20/2008         338        357          0          8         18          4         44         44         44        0.3        1.6       -0.6      29.12      29.15      29.09      24.69      24.69      24.69
2/19/2008         338        357          0          4         18          0         53         58         44        2.1       13.8       -7.4      28.95      29.15      28.88      24.69      24.69      24.69
2/20/2008         338        357          0          2         18          0         44         44         44        2.5        6.6      -10.8      29.37      29.44      29.09      24.69      24.69      24.69
2/21/2008         158        289         96          4         15          0         42         44         35        8.5       19.9       -2.2      29.14      29.35      28.97      24.69      24.69      24.69
2/23/2008         158        252         58          3         12          0         53         67         35       22.6       33.8       12.7      29.01      29.03      28.97      24.69      24.69      24.69
2/24/2008         135        317         92          3          8          0         68         81         47       28.5       39.7       18.0      28.89      29.00      28.82      24.69      24.69      24.69
2/25/2008         338        357          0          5         20          0         72         98         44       30.7       37.0       21.9      28.86      29.03      28.79      24.69      24.69      24.69
2/26/2008         338        357          0          8         23          2         45         51         41       20.9       27.3       16.0      29.09      29.15      29.03      24.69      24.69      24.69
2/27/2008         338        357          0          5         17          0         49         63         40       18.7       24.6       13.6      29.07      29.12      29.03      24.69      24.69      24.69
2/28/2008         135        240         26          5         18          0         63         86         44       23.3       34.0       15.4      28.94      29.03      28.82      24.69      24.69      24.69
2/29/2008         315        357          0          6         28          0         60         91         38       25.5       33.3       14.0      28.93      29.15      28.82      24.69      24.69      24.69
3/1/2008          135        357          0          3         15          0         43         48         34       21.9       32.2       11.5      29.01      29.15      28.79      24.69      24.69      24.69
3/2/2008          135        357          0          5         20          0         62         98         43       30.3       38.3       24.6      28.63      28.85      28.50      24.69      24.69      24.69
3/3/2008          338        357          0          7         24          0         46         56         38       14.3       24.6        8.6      29.02      29.09      28.82      24.69      24.69      24.69
3/4/2008          135        353          0          4         19          0         43         48         38       20.7       31.8        9.0      28.94      29.06      28.82      24.69      24.69      24.69
3/5/2008          315        357          0          5         15          0         58         82         44       22.6       29.3        8.6      28.91      29.06      28.82      24.69      24.69      24.69
3/6/2008          338        357          0          5         13          0         44         46         38       11.0       19.2        4.5      29.14      29.32      29.06      24.69      24.69      24.69
3/7/2008          338        357          0          4         13          0         45         45         45        3.4       11.7       -5.8      29.34      29.44      29.15      24.69      24.69      24.69
3/8/2008          135        267         34          5         14          0         44         61         33       12.3       23.9        0.3      28.99      29.15      28.88      24.69      24.69      24.69
3/9/2008           90        357          0          2          9          0         54         70         41       21.0       32.0       12.6      29.15      29.29      28.97      24.69      24.69      24.69
3/10/2008         202        353        119          3         13          0         49         68         34       22.8       34.0       10.6      29.28      29.35      29.09      24.69      24.69      24.69
3/11/2008         202        357          0          5         19          0         50         67         31       38.0       49.5       26.6      28.87      29.09      28.79      24.69      24.69      24.69
3/12/2008         135        265         35          3         17          0         59         79         42       37.5       43.2       32.9      28.70      28.85      28.56      24.69      24.69      24.69
3/13/2008         270        357          0          4         19          0         62         92         37       40.6       50.2       32.2      28.60      28.67      28.56      24.69      24.69      24.69
3/14/2008         338        357          0          6         20          0         48         62         41       34.5       39.2       29.3      28.74      28.88      28.67      24.69      24.69      24.69
3/15/2008         338        357          0          4         15          0         50         68         41       28.2       33.3       22.1      28.99      29.15      28.88      24.69      24.69      24.69
3/16/2008         135        357          0          3         12          0         47         56         36       30.5       41.2       21.2      29.28      29.35      29.15      13.00       0.00       0.00
3/17/2008         135        246          0          5         19          0         74         96         51       33.5       37.6       30.9      29.15      29.32      28.94       0.01       0.04       0.00
3/18/2008         338        357          0          2         13          0         83         98         65       35.3       38.5       32.7      28.85      28.94      28.79       0.22       0.43       0.04
3/19/2008         338        357          0          4         15          0         54         88         34       37.5       47.7       28.2      28.95      29.03      28.91       0.43       0.43       0.43
3/20/2008          90        357          0          3         11          0         37         67         29       34.7       43.9       24.6      29.14      29.21      29.03       0.43       0.43       0.43
3/21/2008          90        357          0          4         13          0         77         93         62       31.4       34.2       28.6      29.11      29.21      29.03       0.43       0.43       0.43
3/22/2008         338        357          0          1         11          0         73         90         49       31.3       37.4       27.9      29.29      29.32      29.21       0.54       0.67       0.43
3/23/2008         338        357          0          2         15          0         64         97         41       30.3       34.9       23.9      29.32      29.35      29.26       0.67       0.67       0.67
3/24/2008         158        342          7          6         28          0         57         76         41       29.3       40.1       15.3      29.05      29.32      28.70       0.67       0.67       0.67
3/25/2008         292        357          0          6         23          0         54         80         40       37.8       42.8       30.9      28.74      29.03      28.56       0.71       0.71       0.67
3/26/2008         338        357          0          5         17          0         53         82         31       35.1       45.3       25.2      29.03      29.06      29.00       0.71       0.71       0.71
3/27/2008          22        357          0          3         13          0         36         45         29       33.8       40.6       28.0      29.04      29.09      29.00       0.71       0.71       0.71
3/28/2008         135        357          0          2          9          0         37         61         27       34.3       47.8       22.3      29.22      29.26      29.09       0.71       0.71       0.71
3/29/2008         135        265         32          8         24          0         38         55         29       38.2       49.1       28.0      29.16      29.26      29.00       0.71       0.71       0.71
3/30/2008         338        357          0          6         26          0         46         68         27       42.8       52.2       37.4      29.04      29.09      29.00       0.71       0.71       0.71
3/31/2008          22        357          0          3         16          0         79         98         52       33.8       37.6       29.1      28.89      29.09      28.73       0.71       0.71       0.71
4/1/2008          225        357          0          2         15          0         55         94         31       33.6       41.2       27.9      29.14      29.32      28.88       0.79       0.94       0.71
4/2/2008          158        312         88          4         21          0         57         77         38       34.6       44.8       23.5      29.24      29.32      29.12       0.94       0.94       0.94
4/3/2008          135        357          0          3         11          0         54         80         26       44.4       57.4       33.6      29.00      29.15      28.91       0.94       0.94       0.94
4/4/2008          202        357          0          3         23          0         54         87         25       46.7       62.6       34.3      28.82      28.94      28.70       0.94       0.94       0.94
